Calculator
Rates
{{'rates.group.none_selected' | i18n}}
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.rate' | i18n}} |
---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.rate | rate:'percent' }}
|
{{ $ctrl.selectedRateGroup.name }} | {{ 'rates.group.heading.buy_rate' | i18n}} | {{ 'rates.group.heading.sell_rate' | i18n}} |
---|---|---|
{{ rate.name | rate:'currency' }} |
{{ rate.clientBuyRate | rate }}
|
{{ rate.clientSellRate | rate }}
|
The Foreign Exchange Calculator should only be use as an estimation tool. Rates subject to change at any time. For most up to date rates, please call our Member Assistance Line at 519-944-7333.
© 2020 Motor City Community Credit Union
Legal | Accessibility | Privacy & Security